
/*
	Max width before this PARTICULAR table gets nasty. This query will take effect for any screen smaller than 760px and also iPads specifically.
	*/
	@media
	  only screen
    and (max-width: 760px), (min-device-width: 768px)
    and (max-device-width: 1024px)  {

		#report td, #report th {
			padding-top:8%;
		}
		/* Force table to not be like tables anymore */
		table, thead, tbody, th, td, tr {
			display: block;
		}

		/* Hide table headers (but not display: none;, for accessibility) */
		thead tr {
			position: absolute;
			top: -9999px;
			left: -9999px;
		}

    tr {
      margin: 0 0 0.5rem 0;
    }

    tr:nth-child(odd) {
      background: #e5e5e5;
    }

		td {
			/* Behave  like a "row" */
			border: none;
			border-bottom: none;
			position: relative;
			padding-left: 10%;
            padding-top: 5%;
            font-size:1em;
		}

		td:before {
			/* Now like a table header */
			position: absolute;
			/* Top/left values mimic padding */
			top: 0;
			left: 6px;
			width: 45%;
			padding-right: 10px;
			white-space: nowrap;
		}

		/*
		Label the data
    You could also use a data-* attribute and content for this. That way "bloats" the HTML, this way means you need to keep HTML and CSS in sync. Lea Verou has a clever way to handle with text-shadow.
		*/
		td:nth-of-type(1):before { content: "Title";font-size:1em;color:red; }
		td:nth-of-type(2):before { content: "Tender Number";font-size:1em;color:red; }
		td:nth-of-type(3):before { content: "Closing Date";font-size:1em;color:red; }
		td:nth-of-type(4):before { content: "Site Inspection Date";font-size:1em;color:red; }
		td:nth-of-type(5):before { content: "";font-size:1em; }
	}